
PRE / POST TEST TRAINING
Understanding Of Specification
Post-Test
Time
00:00
| NO | VALUE SPEC. | TOLERANCE | MEASURING RESULT |
|---|---|---|---|
| 1 | 33 | MAX +0,3 | |
MIN -3,0 | |||
| 2 | 21,5 | MAX +0,3 | |
MIN -3,0 | |||
| 3 | 6,3 | MAX +0,3 | |
MIN -3,0 | |||
| 4 | 108 | MAX +0,3 | |
MIN -3,0 | |||
| 5 | 212 | MAX +3,5 | |
MIN -3,0 | |||
| 6 | 3,5 | MAX +0,5 | |
MIN -0,5 | |||
| 7 | 8,9 | MAX +0,1 | |
MIN -0,4 | |||
| 8 | 6,9 | MAX +0 | |
MIN -0,4 | |||
| 9 | 76,5 | MAX +0,5 | |
MIN -0,5 | |||
| 10 | 45 | MAX +0,3 | |
MIN -1,0 |
| NO | VALUE SPEC. | TOLERANCE | MEASURING RESULT |
|---|---|---|---|
| 11 | 1,5 | MAX +0,3 | |
MIN -3,0 | |||
| 12 | 1,1 | MAX +0,3 | |
MIN -3,0 | |||
| 13 | 6,3 | MAX +0,3 | |
MIN -3,0 | |||
| 14 | 10,5 | MAX +0,3 | |
MIN -3,0 | |||
| 15 | 2,5 | MAX +0,5 | |
MIN -0,5 | |||
| 16 | 3,5 | MAX +0,5 | |
MIN -0,5 | |||
| 17 | 9,8 | MAX +0,1 | |
MIN -0,4 | |||
| 18 | 7 | MAX +0,3 | |
MIN -3,0 | |||
| 19 | 20,5 | MAX +0,3 | |
MIN -3,0 | |||
| 20 | 5 | MAX +0,3 | |
MIN -3,0 |
SELAMAT MENGERJAKAN !!!